This is well option for chemical pesticide for the control of jassids, aphids, mealy bugs, thrips etc. it is not harmful to the beneficial insects like ladybird beetles, honeybees, predators & parasites etc. it is non-toxic, non- poisonous to mammals. It is 100 % biodegradable product & having no residual problem.
Ingredients: Chilli extract, Garlic oil, Pine oil
This is unique formulation, which is made from plant origin like Pine Oil, Pongamia oil, Brassica juncea ext., Garlic ext, ginger extract, Black pepper oil. & other adjuvants, which are extracted from plants. This is a ecofriendly formulation. We have generated primary toxicity with a GMP laboratory & the certificate is available on request.
Appearance and Storage: | Brown coloured oil formulation |
Easily sprayable. Sealed undamaged bottle | |
Has a shelf life of 3 years. | |
Store in cool & dry place away from sunlight | |
Toxicity Data | Acute oral LD 50 for albino mice- 5ml/ kg |
Acute Dermal LD 50 for albino rat- 4ml/ kg | |
Non hazardous, Non-poisonous, | |
Non flammable, Non- combustible. |
Mode of action :
Repellent action of extracts used in Ecocide inhibits the pest far from the crops. Due to the action of natural extracts insects become unable to suck cell sap and finally die due to starvation. Chilli extract damage the delicate skin of insects.
Benefits
Dosage:
It can be used as preventive major, at the time of flowering in vegetables use Ecocide 2-3 ml of per liter of water for spraying. This spray recommended at an interval of 7-15 days depending upon the pest attack.
Application Chart:
Crops | Type of Pest Infection | Dose | Time Of Application | |||
First Spray | Second Spray | Third Spray | Fourth Spray | |||
Grapes | Grape flea beetle, Grape vine, Aphids, Grape cane grider, Cane, Gall maker, Grape Leaf hopper, | 3-5 ml per liter of water | Spray before & after pruning & when the pests are observed. | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Grape Berry moth, Grape webworm, leaf Skeletonizer | ||||||
Apple | Apple maggot, Codling Moth,Plumcurculio, Green fruit worm, Rosy apple aphid, white apple Two spotted spider mite, Gypsy Moth, Dogwood borer, Prionus Borer. | 3-5 ml per liter of water | Spray as soon as pest noticed | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Peach | Green Peach aphid, Oriental | 3-5 ml per liter of water | Spray as soon as pest noticed | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Fruit Moth. | ||||||
Pear | Pear rust mites, Pear psylla, Spider mites. | 3-5 ml per liter of water | Spray as soon as pest noticed | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Tomatoes | Tomato fruit worm, | 3-5 ml per liter of water | Spray as soon as pest noticed | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Tobacco bud worm, Tomato pin worm, Leaf minor, Blister Beetle, Cabbage looper, Hornworm | ||||||
Cucumber | Leaf hopper, cucumber beetle, Leaf minor, squash Bugs, White fly. | 3-5 ml per liter of water | Spray 30 days after sowing | 30 days after first spray | 30 days after second spray | After 15 days if needed |
Cotton | Cotton aphids, cowpea aphids, Thrips, Spider mites, Ball worm Armyworm, Heliothis | 3-5 ml per liter of water | Spray as soon as pest noticed | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Tobacco | Southern mole cricket, White fringed beetle, Cutworm, Wireworm, | 3-5 ml per liter of water | Spray as soon as pest noticed | 15 days after first spray | 20 days after second spray | After 15 days if needed |
Aphids, Tobacco flea beetles. |